Syndicate 2019
25.10.2019 - 27.10.2019
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 5,896 | 3,538 | 411 | 5 | 1,603 |
2 | 27,799 | 11,869 | 1,799 | 13 | 12,562 |
3 | 66,652 | 24,175 | 6,093 | 13 | 27,293 |
TOTAL | 100,347 | - | max. 6,093 | 31 | 41,458 |
Dreamhack Rotterdam
18.10.2019 - 20.10.2019
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,660 | 1,113 | 221 | 5 | 543 |
2 | 11,916 | 6,244 | 921 | 11 | 4,216 |
3 | 12,941 | 6,610 | 2,285 | 6 | 5,950 |
TOTAL | 26,517 | - | max. 2,285 | 22 | 10,709 |
Super Smash DNA
24.08.2019 - 24.08.2019
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,781 | 1,143 | 91 | 9 | 485 |
TOTAL | 1,781 | - | max. 91 | 9 | 485 |
HFLAN Melee Edition 2019
20.04.2019 - 21.04.2019
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 4,953 | 2,742 | 259 | 10 | 1,332 |
2 | 10,650 | 5,593 | 1,060 | 10 | 3,473 |
TOTAL | 15,603 | - | max. 1,060 | 20 | 4,805 |
Brussels Challenge
05.04.2019 - 07.04.2019
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 18,351 | 9,031 | 1,162 | 11 | 6,675 |
2 | 15,960 | 8,977 | 2,079 | 6 | 6,484 |
TOTAL | 34,311 | - | max. 2,079 | 17 | 13,159 |
Phoenix Blue II
22.02.2019 - 24.02.2019
Day | Stream | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|---|
1 | 1 | 7,167 | 4,775 | 436 | 5 | 1,806 |
2 | 1 | 14,513 | 8,130 | 927 | 12 | 4,590 |
3 | 1 | 41,679 | 20,197 | 2,802 | 12 | 14,957 |
1 | 2 | 1,911 | 1,328 | 447 | 5 | 456 |
2 | 2 | 4,465 | 2,653 | 228 | 12 | 1,811 |
3 | 2 | 2,789 | 1,709 | 452 | 6 | 1,087 |
TOTAL | 72,524 | - | max. 2,802 | 52 | 24,707 |
Valhalla II
03.01.2019 - 07.01.2019
Day | Stream | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|---|
1 | 1 | 26,289 | 13,928 | 2,955 | 5 | 10,247 |
2 | 1 | 152,986 | 58,240 | 7,837 | 13 | 59,722 |
3 | 1 | 240,831 | 98,061 | 25,077 | 12 | 115,005 |
1 | 2 | 2,947 | 1,858 | 364 | 5 | 1,100 |
2 | 2 | 10,620 | 5,986 | 652 | 13 | 4,076 |
3 | 2 | 11,372 | 5,616 | 983 | 6 | 3,613 |
TOTAL | 445,045 | - | max. 25,077 | 54 | 193,763 |
Saturn Esport - Smash Ultimate Launch Event
08.12.2018 - 08.12.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,486 | 1,065 | 119 | 5 | 414 |
TOTAL | 1,486 | - | max. 119 | 5 | 414 |
Vienna Comic Con 2018
17.11.2018 - 18.11.2018
Day | Stream | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|---|
1 | 1 | 2,813 | 1,775 | 253 | 8 | 928 |
2 | 1 | 3,356 | 2,044 | 480 | 8 | 1,303 |
1 | 2 | 1,302 | 718 | 130 | 7 | 559 |
2 | 2 | 1,869 | 1,117 | 272 | 7 | 811 |
TOTAL | 9,340 | - | max. 480 | 30 | 3,601 |
Red Bull EWKND
01.11.2018 - 03.11.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 6,819 | 4,241 | 400 | 9 | 2,419 |
2 | 26,820 | 12,780 | 3,163 | 9 | 10,160 |
TOTAL | 33,639 | - | max. 3,163 | 18 | 12,579 |
ZURICH GAME SHOW
14.09.2018 - 16.09.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,766 | 1,134 | 180 | 4 | 346 |
2 | 2,891 | 1,645 | 161 | 8 | 661 |
3 | 928 | 705 | 118 | 5 | 151 |
TOTAL | 5,585 | - | max. 180 | 17 | 1,158 |
DREAMOLITION DERBY V
31.08.2018 - 02.09.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,595 | 1,188 | 152 | 6 | 374 |
2 | 3,723 | 2,375 | 169 | 14 | 1,288 |
3 | 2,811 | 1,800 | 210 | 9 | 1,197 |
TOTAL | 8,129 | - | max. 210 | 29 | 2,859 |
Heir 5
17.08.2018 - 19.08.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 23,063 | 11,222 | 2,320 | 9 | 11,703 |
2 | 42,249 | 19,220 | 3,900 | 14 | 19,664 |
3 | 106,042 | 41,574 | 15,144 | 12 | 56,464 |
TOTAL | 171,354 | - | max. 15,144 | 35 | 87,831 |
Lighthouse
13.07.2018 - 15.07.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 492 | 393 | 106 | 1 | 93 |
2 | 4,395 | 2,941 | 588 | 10 | 1,293 |
3 | 6,605 | 3,649 | 999 | 9 | 2,567 |
TOTAL | 11,492 | - | max. 999 | 20 | 3,953 |
SUPERBOU 2
06.07.2018 - 08.07.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 5,153 | 3,095 | 439 | 10 | 1,610 |
2 | 4,795 | 2,911 | 755 | 6 | 1,781 |
TOTAL | 9,948 | - | max. 755 | 16 | 3,391 |
Awakening 4
29.06.2018 - 01.07.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 8,182 | 4,395 | 280 | 14 | 1,758 |
2 | 7,067 | 3,651 | 722 | 8 | 2,521 |
TOTAL | 15,249 | - | max. 722 | 22 | 4,279 |
AGON-Serie Neuss - #2
20.04.2018 - 22.04.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,131 | 820 | 83 | 4 | 223 |
2 | 4,136 | 2,469 | 262 | 9 | 1,429 |
TOTAL | 5,267 | - | max. 262 | 13 | 1,652 |
Respawn #6
31.03.2018 - 02.04.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 48,785 | 38,248 | 2,728 | 14 | 5,795 |
2 | 273,754 | 206,861 | 5,379 | 12 | 24,382 |
TOTAL | 322,539 | - | max. 5,379 | 26 | 30,177 |
Smash in Wittenberg 4
16.03.2018 - 18.03.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 2,840 | 1,580 | 135 | 15 | 1,158 |
2 | 1,280 | 760 | 321 | 3 | 607 |
TOTAL | 4,120 | - | max. 321 | 18 | 1,765 |
Project Phoenix Blue: Melee Championship!
23.02.2018 - 25.02.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 4,200 | 2,380 | 334 | 7 | 1,433 |
2 | 18,380 | 7,760 | 2,248 | 12 | 7,112 |
TOTAL | 22,580 | - | max. 2,248 | 19 | 8,545 |
Big PPM Berlin 3
10.02.2018 - 10.02.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 1,580 | 900 | 103 | 8 | 552 |
TOTAL | 1,580 | - | max. 103 | 8 | 552 |
Sweet Impact - Deflagration
02.02.2018 - 04.02.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 4,560 | 2,020 | 324 | 8 | 1,450 |
2 | 3,700 | 1,660 | 581 | 6 | 1,923 |
TOTAL | 8,260 | - | max. 581 | 14 | 3,373 |
Trophy Garden
27.01.2018 - 28.01.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 4,780 | 2,540 | 338 | 9 | 1,396 |
2 | 5,100 | 2,540 | 656 | 7 | 1,597 |
TOTAL | 9,880 | - | max. 656 | 16 | 2,993 |
Calyptus Cup Essen x Smash Valley
20.01.2018 - 20.01.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 3,800 | 2,220 | 296 | 9 | 1,365 |
TOTAL | 3,800 | - | max. 296 | 9 | 1,365 |
Valhalla
04.01.2018 - 08.01.2018
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 4,300 | 2,580 | 582 | 5 | 1,613 |
2 | 14,660 | 6,580 | 1,127 | 13 | 7,186 |
3 | 31,260 | 11,960 | 5,286 | 10 | 14,086 |
TOTAL | 50,220 | - | max. 5,286 | 28 | 22,885 |
Pixelpokal
17.12.2017 - 17.12.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 3,720 | 2,040 | 540 | 4 | 1,055 |
TOTAL | 3,720 | - | max. 540 | 4 | 1,055 |
PPT Berlin
27.10.2017 - 29.10.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 2,480 | 1,360 | 212 | 7 | 1,003 |
2 | 10,220 | 3,800 | 779 | 11 | 4,755 |
TOTAL | 12,700 | - | max. 779 | 18 | 5,758 |
Awakening III
21.10.2017 - 22.10.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 7,800 | 3,420 | 518 | 9 | 2,557 |
2 | 22,000 | 8,860 | 2,780 | 9 | 9,305 |
TOTAL | 29,800 | - | max. 2,780 | 18 | 11,862 |
AGON Neuss #1
13.10.2017 - 15.10.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 860 | 600 | 164 | 4 | 450 |
2 | 4,420 | 1,820 | 361 | 12 | 2,166 |
TOTAL | 5,280 | - | max. 361 | 16 | 2,616 |
CCE: Runback
30.09.2017 - 30.09.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 5,040 | 2,780 | 446 | 8 | 1,616 |
TOTAL | 5,040 | - | max. 446 | 8 | 1,616 |
Syndicate 2017
23.09.2017 - 24.09.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 19,560 | 7,460 | 2,050 | 10 | 7,434 |
2 | 73,060 | 18,660 | 5,031 | 12 | 24,297 |
TOTAL | 92,620 | - | max. 5,031 | 22 | 31,731 |
Dreamolition Derby IV
01.09.2017 - 03.09.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 720 | 420 | 97 | 4 | 186 |
2 | 2,320 | 1,140 | 205 | 7 | 452 |
3 | 2,260 | 1,080 | 166 | 4 | 421 |
TOTAL | 5,300 | - | max. 205 | 15 | 1,059 |
Respawn 5
07.08.2017 - 13.08.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 2,140 | 1,220 | 129 | 7 | 531 |
2 | 9,620 | 3,120 | 427 | 11 | 3,027 |
TOTAL | 11,760 | - | max. 427 | 18 | 3,558 |
ESA 2017
24.07.2017 - 30.07.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 224,340 | 124,140 | 3,891 | 17 | 29,676 |
2 | 174,740 | 101,080 | 3,723 | 16 | 27,681 |
3 | 207,480 | 116,560 | 3,390 | 16 | 30,527 |
4 | 165,580 | 93,160 | 4,416 | 18 | 36,715 |
5 | 117,940 | 67,760 | 2,780 | 14 | 26,083 |
6 | 97,500 | 57,660 | 2,221 | 12 | 14,695 |
TOTAL | 987,580 | - | max. 4,416 | 93 | 165,377 |
Azension II
21.07.2017 - 23.07.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 420 | 260 | 89 | 2 | 126 |
2 | 28,080 | 19,640 | 495 | 11 | 2,179 |
3 | 31,200 | 20,360 | 851 | 6 | 3,048 |
TOTAL | 59,700 | - | max. 851 | 19 | 5,353 |
Awakening 2
20.05.2017 - 21.05.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 3,480 | 1,500 | 176 | 10 | 945 |
2 | 4,200 | 2,020 | 377 | 6 | 1,457 |
TOTAL | 7,680 | - | max. 377 | 16 | 2,402 |
HFLAN Melee 2017
15.04.2017 - 16.04.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 11,360 | 3,980 | 674 | 9 | 3,517 |
2 | 33,980 | 11,420 | 4,717 | 11 | 10,606 |
TOTAL | 45,340 | - | max. 4,717 | 20 | 14,123 |
BEAST 7
17.02.2017 - 19.02.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 43,500 | 35,100 | 2,755 | 2 | 3,665 |
2 | 138,380 | 90,340 | 4,291 | 14 | 29,325 |
3 | 269,580 | 91,220 | 21,053 | 15 | 90,777 |
TOTAL | 451,460 | - | max. 21,053 | 31 | 123,767 |
Schism
04.02.2017 - 05.02.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 3,120 | 2,000 | 463 | 6 | 1,044 |
2 | 8,760 | 4,300 | 843 | 9 | 3,521 |
TOTAL | 11,880 | - | max. 843 | 15 | 4,565 |
Smash Valley
27.01.2017 - 29.01.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 6,240 | 2,000 | 377 | 7 | 1,706 |
2 | 26,680 | 7,960 | 1,680 | 14 | 9,371 |
TOTAL | 32,920 | - | max. 1,680 | 21 | 11,077 |
PPT Winter
06.01.2017 - 08.01.2017
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 30,400 | 20,260 | 1,350 | 9 | 4,991 |
2 | 70,020 | 37,640 | 3,040 | 12 | 11,290 |
3 | 80,200 | 61,300 | 1,980 | 4 | 4,847 |
TOTAL | 180,620 | - | max. 3,040 | 25 | 21,128 |
Eclipse 2
21.10.2016 - 23.10.2016
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 165,780 | 118,480 | 3,225 | 7 | 13,033 |
2 | 61,380 | 25,840 | 6,397 | 14 | 26,044 |
3 | 432,120 | 256,520 | 18,348 | 12 | 66,804 |
TOTAL | 659,280 | - | max. 18,348 | 33 | 105,881 |
Syndicate 2016
10.09.2016 - 11.09.2016
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 23,460 | 7,380 | 979 | 10 | 6,839 |
2 | 85,900 | 25,940 | 4,901 | 11 | 21,532 |
TOTAL | 109,360 | - | max. 4,901 | 21 | 28,371 |
DG Fall Clash
04.09.2016 - 04.09.2016
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 57,460 | 42,520 | 1,499 | 10 | 6,233 |
TOTAL | 57,460 | - | max. 1,499 | 10 | 6,233 |
Heir 3
19.08.2016 - 22.08.2016
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 32,600 | 10,260 | 2,440 | 8 | 10,119 |
2 | 101,720 | 32,980 | 4,087 | 15 | 23,046 |
3 | 188,940 | 42,200 | 10,101 | 11 | 43,595 |
TOTAL | 323,260 | - | max. 10,101 | 34 | 76,760 |
B.E.A.S.T 6
19.02.2016 - 21.02.2016
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 608,120 | 385,400 | 11,775 | 13 | 65,320 |
2 | 631,860 | 275,520 | 38,577 | 14 | 173,088 |
TOTAL | 1,239,980 | - | max. 38,577 | 27 | 238,408 |
Heir II The Throne
14.08.2015 - 16.08.2015
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 18,980 | 9,100 | 2,919 | 7 | 7,092 |
2 | 57,680 | 20,220 | 4,015 | 13 | 21,019 |
3 | 85,080 | 28,260 | 8,228 | 13 | 35,939 |
TOTAL | 161,740 | - | max. 8,228 | 33 | 64,050 |
DrommeLan 4.5
24.04.2015 - 26.04.2015
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 2,160 | 1,260 | 416 | 4 | 878 |
2 | 30,460 | 13,880 | 2,923 | 15 | 13,685 |
TOTAL | 32,620 | - | max. 2,923 | 19 | 14,563 |
Beauty 10
02.04.2015 - 06.04.2015
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 140 | 120 | 32 | 2 | 51 |
2 | 37,960 | 14,480 | 2,951 | 16 | 12,354 |
3 | 6,900 | 3,980 | 330 | 12 | 1,976 |
4 | 6,440 | 2,980 | 825 | 14 | 2,764 |
TOTAL | 51,440 | - | max. 2,951 | 44 | 17,145 |
Heart of Gold 1
20.02.2015 - 22.02.2015
Day | Views | Unique visitors | Max Concurrent Viewers | Hours broadcasted | Hours watched |
---|---|---|---|---|---|
1 | 200 | 180 | 53 | 2 | 66 |
2 | 2,300 | 1,420 | 127 | 16 | 1,190 |
TOTAL | 2,500 | - | max. 127 | 18 | 1,256 |